A research scholar looked at the working people in the city of Surat and found the following.
| Place of work | Nature of employment | Percentage of working people |
| In offices and factories registered with the government | Organised | 15 |
| Own shops, office, clinics in marketplaces with formal license | - | 15 |
| People working on the street, construction workers, domestic workers | - | 20 |
| Working in small workshops usually not registered with the government | - | - |
Complete the table. What is the percentage of workers in the unorganised sector in this city?
| Place of work | Nature of employment | Percentage of working people |
| In offices and factories registered with the government | Organised | 15 |
| Own shops, office, clinics in marketplaces with formal license | Organised | 15 |
| People working on the street, construction workers, domestic workers | Unorganised | 20 |
| Working in small workshops usually not registered with the government | Unorganised | 20 |
The percentage of workers in the unorganised sector in this city is 70%.